Publication: Effects of statewide health promotion in primary schools on children’s sick days, visits to a physician and parental absence from work: a cluster-randomized trial
| dc.bibliographiccitation.issue | 1 | |
| dc.bibliographiccitation.journal | BMC Public Health | |
| dc.bibliographiccitation.volume | 16 | |
| dc.contributor.author | Kesztyüs, Dorothea | |
| dc.contributor.author | Lauer, Romy | |
| dc.contributor.author | Traub, Meike | |
| dc.contributor.author | Kesztyüs, Tibor | |
| dc.contributor.author | Steinacker, Jürgen Michael | |
| dc.date.accessioned | 2022-06-08T07:57:17Z | |
| dc.date.available | 2022-06-08T07:57:17Z | |
| dc.date.issued | 2016 | |
| dc.description.sponsorship | Baden-Württemberg Stiftung http://dx.doi.org/10.13039/100008316 | |
| dc.description.sponsorship | German Network Health Services Research Baden-Württemberg | |
| dc.identifier.doi | 10.1186/s12889-016-3903-2 | |
| dc.identifier.pii | 3903 | |
| dc.identifier.uri | https://resolver.sub.uni-goettingen.de/purl?gro-2/110047 | |
| dc.item.fulltext | With Fulltext | |
| dc.language.iso | en | |
| dc.notes.intern | DOI-Import GROB-575 | |
| dc.relation.eissn | 1471-2458 | |
| dc.rights.uri | http://www.springer.com/tdm | |
| dc.title | Effects of statewide health promotion in primary schools on children’s sick days, visits to a physician and parental absence from work: a cluster-randomized trial | |
| dc.type | journal_article | |
| dc.type.internalPublication | unknown | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1