Publication: Drought response of water-conserving and non-conserving spring barley cultivars
| dc.bibliographiccitation.firstpage | 1247853 | |
| dc.bibliographiccitation.journal | Frontiers in Plant Science | |
| dc.bibliographiccitation.volume | 14 | |
| dc.contributor.author | Appiah, Mercy | |
| dc.contributor.author | Abdulai, Issaka | |
| dc.contributor.author | Schulman, Alan H. | |
| dc.contributor.author | Moshelion, Menachem | |
| dc.contributor.author | Dewi, Elvira S. | |
| dc.contributor.author | Daszkowska-Golec, Agata | |
| dc.contributor.author | Bracho-Mujica, Gennady | |
| dc.contributor.author | Roetter, Reimund P. | |
| dc.date.accessioned | 2023-11-14T16:16:46Z | |
| dc.date.available | 2023-11-14T16:16:46Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Breeding barley cultivars adapted to drought requires in-depth knowledge on physiological drought responses. | |
| dc.description.sponsorship | Open-Access-Publikationsfonds 2023 | |
| dc.identifier.doi | 10.3389/fpls.2023.1247853 | |
| dc.identifier.pmid | 37941662 | |
| dc.identifier.uri | https://resolver.sub.uni-goettingen.de/purl?gro-2/138937 | |
| dc.item.fulltext | With Fulltext | |
| dc.language.iso | en | |
| dc.notes.intern | Gefördert über DFG OAPK | |
| dc.relation.issn | 1664-462X | |
| dc.relation.orgunit | Abteilung Tropischer Pflanzenbau und Agrosystem Modellierung | |
| dc.relation.orgunit | Zentrum für Biodiversität und Nachhaltige Landnutzung | |
| dc.rights | CC BY 4.0 | |
| dc.title | Drought response of water-conserving and non-conserving spring barley cultivars | |
| dc.type | journal_article | |
| dc.type.internalPublication | yes | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- fpls-14-1247853.pdf
- Size:
- 3.67 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main article