Publication: In vivo model with targeted cAMP biosensor reveals changes in receptor-microdomain communication in cardiac disease
| dc.bibliographiccitation.artnumber | 6965 | |
| dc.bibliographiccitation.journal | Nature Communications | |
| dc.bibliographiccitation.volume | 6 | |
| dc.contributor.author | Sprenger, Julia U. | |
| dc.contributor.author | Perera, Ruwan K. | |
| dc.contributor.author | Steinbrecher, Julia H. | |
| dc.contributor.author | Lehnart, Stephan E. | |
| dc.contributor.author | Maier, Lars S. | |
| dc.contributor.author | Hasenfuß, Gerd | |
| dc.contributor.author | Nikolaev, Viacheslav O. | |
| dc.date.accessioned | 2017-09-07T11:44:27Z | |
| dc.date.available | 2017-09-07T11:44:27Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | 3',5'-cyclic adenosine monophosphate (cAMP) is an ubiquitous second messenger that regulates physiological functions by acting in distinct subcellular microdomains. Although several targeted cAMP biosensors are developed and used in single cells, it is unclear whether such biosensors can be successfully applied in vivo, especially in the context of disease. Here, we describe a transgenic mouse model expressing a targeted cAMP sensor and analyse microdomain-specific second messenger dynamics in the vicinity of the sarcoplasmic/endoplasmic reticulum calcium ATPase (SERCA). We demonstrate the bio-compatibility of this targeted sensor and its potential for real-time monitoring of compartmentalized cAMP signalling in adult cardiomyocytes isolated from a healthy mouse heart and from an in vivo cardiac disease model. In particular, we uncover the existence of a phos-phodiesterase-dependent receptor-microdomain communication, which is affected in hypertrophy, resulting in reduced beta-adrenergic receptor-cAMP signalling to SERCA. | |
| dc.identifier.doi | 10.1038/ncomms7965 | |
| dc.identifier.gro | 3141928 | |
| dc.identifier.isi | 000353704700017 | |
| dc.identifier.pmid | 25917898 | |
| dc.identifier.uri | https://resolver.sub.uni-goettingen.de/purl?gro-2/2634 | |
| dc.item.fulltext | With Fulltext | |
| dc.notes.intern | WoS Import 2017-03-10 | |
| dc.notes.status | final | |
| dc.notes.submitter | PUB_WoS_Import | |
| dc.relation | SFB 1002: Modulatorische Einheiten bei Herzinsuffizienz | |
| dc.relation | SFB 1002 | A01: cAMP- und cGMP- Mikrodomänen bei Herzhypertrophie und Insuffizienz | |
| dc.relation | SFB 1002 | A09: Lokale molekulare Nanodomänen-Regulation der kardialen Ryanodin-Rezeptor-Funktion | |
| dc.relation.issn | 2041-1723 | |
| dc.relation.url | https://sfb1002.med.uni-goettingen.de/production/literature/publications/103 | |
| dc.relation.workinggroup | RG Hasenfuß (Transition zur Herzinsuffizienz) | |
| dc.relation.workinggroup | RG L. Maier (Experimentelle Kardiologie) | |
| dc.relation.workinggroup | RG Nikolaev (Cardiovascular Research Center) | |
| dc.relation.workinggroup | RG Lehnart (Cellular Biophysics and Translational Cardiology Section) | |
| dc.title | In vivo model with targeted cAMP biosensor reveals changes in receptor-microdomain communication in cardiac disease | |
| dc.type | journal_article | |
| dc.type.internalPublication | yes | |
| dc.type.peerReviewed | yes | |
| dc.type.subtype | original_ja | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1