Publication: Prognostic value of extracellular matrix gene mutations and expression in multiple myeloma
| dc.bibliographiccitation.issue | 1 | |
| dc.bibliographiccitation.journal | Blood Cancer Journal | |
| dc.bibliographiccitation.volume | 13 | |
| dc.contributor.author | Evers, Marietheres | |
| dc.contributor.author | Schreder, Martin | |
| dc.contributor.author | Stühmer, Thorsten | |
| dc.contributor.author | Jundt, Franziska | |
| dc.contributor.author | Ebert, Regina | |
| dc.contributor.author | Hartmann, Tanja Nicole | |
| dc.contributor.author | Altenbuchinger, Michael | |
| dc.contributor.author | Rudelius, Martina | |
| dc.contributor.author | Kuric, Martin | |
| dc.contributor.author | Rindt, Wyonna Darleen | |
| dc.contributor.author | Leich, Ellen | |
| dc.date.accessioned | 2023-04-08T19:24:42Z | |
| dc.date.available | 2023-04-08T19:24:42Z | |
| dc.date.issued | 2023 | |
| dc.description.sponsorship | Deutsche Forschungsgemeinschaft https://doi.org/10.13039/501100001659 | |
| dc.description.sponsorship | Wilhelm-Seiter-Foundation Freiburg | |
| dc.description.sponsorship | Deutsche Krebshilfe https://doi.org/10.13039/501100005972 | |
| dc.description.sponsorship | Wilhelm Sander-Stiftung https://doi.org/10.13039/100008672 | |
| dc.identifier.doi | 10.1038/s41408-023-00817-7 | |
| dc.identifier.pii | 817 | |
| dc.identifier.uri | https://resolver.sub.uni-goettingen.de/purl?gro-2/124138 | |
| dc.item.fulltext | With Fulltext | |
| dc.language.iso | en | |
| dc.notes.intern | DOI-Import GROB-679 | |
| dc.relation.eissn | 2044-5385 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0 | |
| dc.title | Prognostic value of extracellular matrix gene mutations and expression in multiple myeloma | |
| dc.type | journal_article | |
| dc.type.internalPublication | yes | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1