Publication: Prospective Evaluation of Neuromediator Dynamics in Castration-Resistant Prostate Cancer Patients During Docetaxel
| dc.bibliographiccitation.issue | 9 | |
| dc.bibliographiccitation.journal | Anticancer Research | |
| dc.bibliographiccitation.volume | 37 | |
| dc.contributor.author | von Hardenberg, Jost | |
| dc.contributor.author | Schwartz, Maike | |
| dc.contributor.author | Werner, Thorsten | |
| dc.contributor.author | Fuxius, Stefan | |
| dc.contributor.author | Müller, Markus | |
| dc.contributor.author | Frangenheim, Thomas | |
| dc.contributor.author | Bolenz, Christian | |
| dc.contributor.author | Weiss, Christel | |
| dc.contributor.author | Heinrich, Elmar | |
| dc.date.accessioned | 2021-06-01T10:48:38Z | |
| dc.date.available | 2021-06-01T10:48:38Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | Aim: Aim of the study was to detect small cell/neuroendocrine (SCNC) transformation in metastatic castration-resistant prostate cancer (mCRPC) that is a challenging procedure. We investigated the role of neuromediator dynamics as potential evidence of SCNC in patients undergoing docetaxel therapy. Patients and Methods: A multi-institutional, prospective observational study was conducted. Patients undergoing docetaxel treatment were included. Chromogranin A (CGA), neuron-specific enolase (NSE), and pro-gastrin releasing peptide (Pro-GRP) were sequentially evaluated at predefined time points. Outcome measures were overall survival (OS), progression-free survival (PFS) and PSA nadir. Results: Fifty-two patients were included. A general rise in CGA levels was observed. Patients with a high CGA rise (100%ULN: CGA ≥98.1ng/ml) between the 1st and 3rd cycle trended towards a decreased OS (p=0.0649) and showed a decreased PFS (p=0.0369). In multivariate analysis, continuous CGA rise correlated with PFS (p=0.0553; HR 1.136), but was not an independent predictor of OS. Conclusion: Patients with an early high CGA rise may demonstrate a subgroup with poor outcome due to underlying SCNC transformation. Monitoring of CGA appears to be an option worth considering. | |
| dc.identifier.doi | 10.21873/anticanres.11931 | |
| dc.identifier.uri | https://resolver.sub.uni-goettingen.de/purl?gro-2/86000 | |
| dc.item.fulltext | With Fulltext | |
| dc.language.iso | en | |
| dc.notes.intern | DOI-Import GROB-425 | |
| dc.relation.eissn | 1791-7530 | |
| dc.relation.issn | 0250-7005 | |
| dc.relation.orgunit | Klinik für Urologie | |
| dc.title | Prospective Evaluation of Neuromediator Dynamics in Castration-Resistant Prostate Cancer Patients During Docetaxel | |
| dc.type | journal_article | |
| dc.type.internalPublication | yes | |
| dc.type.subtype | original_ja | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1