Publication: Validation of experimental charge densities: refinement of the macrolide antibiotic roxithromycin
| dc.bibliographiccitation.firstpage | 568 | |
| dc.bibliographiccitation.journal | ACTA CRYSTALLOGRAPHICA SECTION B-STRUCTURAL SCIENCE | |
| dc.bibliographiccitation.lastpage | 577 | |
| dc.bibliographiccitation.volume | 66 | |
| dc.contributor.author | Holstein, Julian Jacob | |
| dc.contributor.author | Luger, Peter | |
| dc.contributor.author | Kalinowski, Roman | |
| dc.contributor.author | Mebs, Stefan | |
| dc.contributor.author | Paulman, C. | |
| dc.contributor.author | Dittrich, Birger | |
| dc.date.accessioned | 2018-11-07T08:38:10Z | |
| dc.date.available | 2018-11-07T08:38:10Z | |
| dc.date.issued | 2010 | |
| dc.description.abstract | Multipole refinements of larger organic molecules have so far been limited to a few exceptional cases. We report an investigation of the detailed experimental electron-density distribution (EDD) of roxithromycin, a macrolide antibiotic consisting of 134 atoms. Although the experimental multipole refinement on high-resolution synchrotron data converged smoothly, validation of the electron density by calculation of an 'experiment minus invariom' difference density revealed conformational disorder of the H atoms. Hydrogen disorder is shown to affect the EDD, the electrostatic potential and atomic properties as defined by Bader's quantum theory of atoms in molecules. A procedure to obtain the electron density distribution in the presence of disorder is proposed. | |
| dc.identifier.doi | 10.1107/S0108768110026480 | |
| dc.identifier.isi | 000284688200008 | |
| dc.identifier.pmid | 20841923 | |
| dc.identifier.purl | https://resolver.sub.uni-goettingen.de/purl?gs-1/7205 | |
| dc.identifier.uri | https://resolver.sub.uni-goettingen.de/purl?gro-2/18708 | |
| dc.item.fulltext | With Fulltext | |
| dc.notes.intern | Merged from goescholar | |
| dc.notes.status | zu prüfen | |
| dc.notes.submitter | Najko | |
| dc.publisher | Wiley-blackwell | |
| dc.relation.issn | 0108-7681 | |
| dc.rights | Goescholar | |
| dc.rights.uri | https://goescholar.uni-goettingen.de/license | |
| dc.title | Validation of experimental charge densities: refinement of the macrolide antibiotic roxithromycin | |
| dc.type | journal_article | |
| dc.type.internalPublication | yes | |
| dc.type.peerReviewed | yes | |
| dc.type.status | published | |
| dc.type.version | published_version | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1