Publication: Impact of different sterilization techniques and mass loss measurements on the durability of wood against wood-destroying fungi
| dc.bibliographiccitation.firstpage | 35 | |
| dc.bibliographiccitation.issue | 1 | |
| dc.bibliographiccitation.journal | European Journal of Wood and Wood Products | |
| dc.bibliographiccitation.lastpage | 44 | |
| dc.bibliographiccitation.volume | 80 | |
| dc.contributor.affiliation | Brischke, Christian; Wood Biology and Wood Products, University of Goettingen, Göttingen, Germany | |
| dc.contributor.affiliation | von Boch-Galhau, Nicklas; Wood Biology and Wood Products, University of Goettingen, Göttingen, Germany | |
| dc.contributor.affiliation | Bollmus, Susanne; Wood Biology and Wood Products, University of Goettingen, Göttingen, Germany | |
| dc.contributor.author | Brischke, Christian | |
| dc.contributor.author | von Boch-Galhau, Nicklas | |
| dc.contributor.author | Bollmus, Susanne | |
| dc.date.accessioned | 2023-03-27T09:26:34Z | |
| dc.date.available | 2023-03-27T09:26:34Z | |
| dc.date.issued | 2021-08-14 | |
| dc.date.updated | 2023-03-24T18:14:05Z | |
| dc.description.abstract | Abstract The biological durability of wood is frequently determined in laboratory tests with monocultures of different decay fungi under ideal conditions for fungal growth. To avoid contamination with mould and inhibition of fungal growth, wood specimens need to be sterilized using different methods. To determine the mass loss of wood blocks during incubation, the initial total dry mass is needed but should be determined without oven-drying to avoid the loss of volatile compounds of the tested wood. In this study the effect of different sterilization techniques in combination with different methods of determining the oven-dry weight on mass loss (MLF) in agar plate wood block tests was investigated. No significant MLF differences were observed between sterilization through gamma radiation, steam, autoclaving, ethanol dipping and oven-drying. Solely, non-sterilized specimens showed reduced MLF, since the test fungus was inhibited by mould growth. Oven-drying of wood species that contain volatile and resistance-affecting compounds such as Scots pine (Pinus sylvestris) led to reduced biological durability and should either be avoided or adapted to kiln-drying temperatures usually applied in practice. | |
| dc.description.sponsorship | Bundesministerium für Ernährung und Landwirtschaft http://dx.doi.org/10.13039/501100005908 | |
| dc.description.sponsorship | Georg-August-Universität Göttingen (1018) | |
| dc.identifier.doi | 10.1007/s00107-021-01745-8 | |
| dc.identifier.pii | 1745 | |
| dc.identifier.uri | https://resolver.sub.uni-goettingen.de/purl?gro-2/123239 | |
| dc.item.fulltext | With Fulltext | |
| dc.language.iso | en | |
| dc.notes.intern | DOI-Import GROB-455 | |
| dc.relation.eissn | 1436-736X | |
| dc.relation.issn | 0018-3768 | |
| dc.relation.orgunit | Fakultät für Forstwissenschaften und Waldökologie | |
| dc.relation.orgunit | Burckhardt-Institut | |
| dc.relation.orgunit | Abteilung Holzbiologie und Holzprodukte | |
| dc.rights | CC BY 4.0 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.title | Impact of different sterilization techniques and mass loss measurements on the durability of wood against wood-destroying fungi | |
| dc.type | journal_article | |
| dc.type.internalPublication | yes | |
| dc.type.version | published_version | |
| dspace.entity.type | Publication |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: