Publication: Frequency of data extraction errors and methods to increase data extraction quality: a methodological review
| dc.bibliographiccitation.firstpage | 152 | |
| dc.bibliographiccitation.issue | 1 | |
| dc.bibliographiccitation.journal | BMC Medical Research Methodology | |
| dc.bibliographiccitation.volume | 17 | |
| dc.contributor.author | Mathes, Tim | |
| dc.contributor.author | Klaßen, Pauline | |
| dc.contributor.author | Pieper, Dawid | |
| dc.date.accessioned | 2021-10-27T14:32:23Z | |
| dc.date.available | 2021-10-27T14:32:23Z | |
| dc.date.issued | 2017-11-28 | |
| dc.description.abstract | Our objective was to assess the frequency of data extraction errors and its potential impact on results in systematic reviews. Furthermore, we evaluated the effect of different extraction methods, reviewer characteristics and reviewer training on error rates and results. | |
| dc.identifier.doi | 10.1186/s12874-017-0431-4 | |
| dc.identifier.pmid | 29179685 | |
| dc.identifier.uri | https://resolver.sub.uni-goettingen.de/purl?gro-2/92136 | |
| dc.item.fulltext | With Fulltext | |
| dc.language.iso | en | |
| dc.relation.eissn | 1471-2288 | |
| dc.title | Frequency of data extraction errors and methods to increase data extraction quality: a methodological review | |
| dc.type | journal_article | |
| dc.type.internalPublication | no | |
| dc.type.subtype | original_ja | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1