Publication: Sampling flying bats with thermal and near-infrared imaging and ultrasound recording: hardware and workflow for bat point counts
| dc.bibliographiccitation.firstpage | 189 | |
| dc.bibliographiccitation.journal | F1000Research | |
| dc.bibliographiccitation.volume | 10 | |
| dc.contributor.author | Darras, Kevin | |
| dc.contributor.author | Yusti, Ellena | |
| dc.contributor.author | Knorr, Andreas | |
| dc.contributor.author | Huang, Joe Chun-Chia | |
| dc.contributor.author | Kartono, Agus Priyono | |
| dc.contributor.author | ., Ilham | |
| dc.date.accessioned | 2022-04-06T10:22:17Z | |
| dc.date.available | 2022-04-06T10:22:17Z | |
| dc.date.issued | 2021 | |
| dc.description.sponsorship | Open-Access-Publikationsfonds 2021 | |
| dc.identifier.doi | 10.12688/f1000research.51195.1 | |
| dc.identifier.uri | https://resolver.sub.uni-goettingen.de/purl?gro-2/106451 | |
| dc.item.fulltext | With Fulltext | |
| dc.relation.issn | 2046-1402 | |
| dc.relation.orgunit | Department für Nutzpflanzenwissenschaften | |
| dc.rights | CC BY 4.0 | |
| dc.title | Sampling flying bats with thermal and near-infrared imaging and ultrasound recording: hardware and workflow for bat point counts | |
| dc.type | journal_article | |
| dc.type.internalPublication | yes | |
| dc.type.subtype | original_ja | |
| dc.type.version | published_version | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- e725e891ecc2b6e42be3c1e04460aaa13b14.pdf
- Size:
- 1.37 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main article