Publication: Exploring the stellar properties of M dwarfs with high-resolution spectroscopy from the optical to the near-infrared
| dc.bibliographiccitation.firstpage | A180 | |
| dc.bibliographiccitation.journal | Astronomy and Astrophysics | |
| dc.bibliographiccitation.volume | 620 | |
| dc.contributor.author | Rajpurohit, A. S. | |
| dc.contributor.author | Allard, F. | |
| dc.contributor.author | Rajpurohit, S. | |
| dc.contributor.author | Sharma, R. | |
| dc.contributor.author | Teixeira, G. D. C. | |
| dc.contributor.author | Mousis, O. | |
| dc.contributor.author | Kamlesh, R. | |
| dc.date.accessioned | 2020-12-10T18:11:42Z | |
| dc.date.available | 2020-12-10T18:11:42Z | |
| dc.date.issued | 2018 | |
| dc.identifier.doi | 10.1051/0004-6361/201833500 | |
| dc.identifier.eissn | 1432-0746 | |
| dc.identifier.issn | 0004-6361 | |
| dc.identifier.uri | https://resolver.sub.uni-goettingen.de/purl?gro-2/74114 | |
| dc.item.fulltext | With Fulltext | |
| dc.notes.intern | DOI Import GROB-354 | |
| dc.title | Exploring the stellar properties of M dwarfs with high-resolution spectroscopy from the optical to the near-infrared | |
| dc.type | journal_article | |
| dc.type.internalPublication | yes | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1