Publication: Generalized height-diameter models with random effects for natural forests of central Mexico
| dc.bibliographiccitation.artnumber | e103033 | |
| dc.bibliographiccitation.journal | CERNE | |
| dc.bibliographiccitation.volume | 28 | |
| dc.contributor.author | Camacho, Ernesto Alonso Rubio | |
| dc.contributor.author | Rivas, Sacramento Corral | |
| dc.contributor.author | Hernández, Juan Antonio López | |
| dc.contributor.author | Durán, Álvaro Agustín Chávez | |
| dc.contributor.author | Carmona, Jaqueline Xelhuantzi | |
| dc.contributor.author | Nagel, Jürgen | |
| dc.date.accessioned | 2023-02-01T11:41:23Z | |
| dc.date.available | 2023-02-01T11:41:23Z | |
| dc.date.issued | 2022 | |
| dc.identifier.doi | 10.1590/01047760202228013033 | |
| dc.identifier.pii | S0104-77602022000100302 | |
| dc.identifier.uri | https://resolver.sub.uni-goettingen.de/purl?gro-2/121026 | |
| dc.item.fulltext | With Fulltext | |
| dc.notes.intern | DOI-Import GROB-645 | |
| dc.relation.eissn | 2317-6342 | |
| dc.relation.issn | 0104-7760 | |
| dc.title | Generalized height-diameter models with random effects for natural forests of central Mexico | |
| dc.type | journal_article | |
| dc.type.internalPublication | yes | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1