Publication: Hands-On Times, Adherence to Recommendations and Variance in Execution among Three Different CPR Algorithms: A Prospective Randomized Single-Blind Simulator-Based Trial
| dc.bibliographiccitation.firstpage | 7946 | |
| dc.bibliographiccitation.issue | 21 | |
| dc.bibliographiccitation.journal | International Journal of Environmental Research and Public Health | |
| dc.bibliographiccitation.volume | 17 | |
| dc.contributor.author | Rifai, Sami | |
| dc.contributor.author | Sellmann, Timur | |
| dc.contributor.author | Wetzchewald, Dietmar | |
| dc.contributor.author | Schwager, Heidrun | |
| dc.contributor.author | Tschan, Franziska | |
| dc.contributor.author | Russo, Sebastian G. | |
| dc.contributor.author | Marsch, Stephan | |
| dc.date.accessioned | 2021-04-14T08:31:06Z | |
| dc.date.available | 2021-04-14T08:31:06Z | |
| dc.date.issued | 2020 | |
| dc.identifier.doi | 10.3390/ijerph17217946 | |
| dc.identifier.uri | https://resolver.sub.uni-goettingen.de/purl?gro-2/83489 | |
| dc.item.fulltext | With Fulltext | |
| dc.language.iso | en | |
| dc.notes.intern | DOI Import GROB-399 | |
| dc.relation.eissn | 1660-4601 | |
| dc.title | Hands-On Times, Adherence to Recommendations and Variance in Execution among Three Different CPR Algorithms: A Prospective Randomized Single-Blind Simulator-Based Trial | |
| dc.type | journal_article | |
| dc.type.internalPublication | yes | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1