Publication: Long Term Soil Gas Monitoring as Tool to Understand Soil Processes
| dc.bibliographiccitation.artnumber | 8653 | |
| dc.bibliographiccitation.issue | 23 | |
| dc.bibliographiccitation.journal | Applied Sciences | |
| dc.bibliographiccitation.volume | 10 | |
| dc.contributor.author | Maier, Martin | |
| dc.contributor.author | Gartiser, Valentin | |
| dc.contributor.author | Schengel, Alexander | |
| dc.contributor.author | Lang, Verena | |
| dc.date.accessioned | 2022-04-29T10:37:50Z | |
| dc.date.available | 2022-04-29T10:37:50Z | |
| dc.date.issued | 2020 | |
| dc.identifier.doi | 10.3390/app10238653 | |
| dc.identifier.uri | https://resolver.sub.uni-goettingen.de/purl?gro-2/107041 | |
| dc.item.fulltext | With Fulltext | |
| dc.relation.issn | 2076-3417 | |
| dc.relation.orgunit | Fakultät für Agrarwissenschaften | |
| dc.relation.orgunit | Department für Nutzpflanzenwissenschaften | |
| dc.relation.orgunit | Abteilung Bodenphysik | |
| dc.title | Long Term Soil Gas Monitoring as Tool to Understand Soil Processes | |
| dc.type | journal_article | |
| dc.type.internalPublication | no | |
| dc.type.subtype | original_ja | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1