Publication: Impact of Different Methods of Root-Zone Application of Biochar-Based Fertilizers on Young Cocoa Plants: Insights from a Pot-Trial
| dc.bibliographiccitation.firstpage | 328 | |
| dc.bibliographiccitation.issue | 4 | |
| dc.bibliographiccitation.journal | Horticulturae | |
| dc.bibliographiccitation.volume | 8 | |
| dc.contributor.affiliation | Meyer zu Drewer, Johannes; 1Ithaka Institute for Carbon Strategies, CH-1974 Arbaz, Switzerland; hagemann@ithaka-institut.org (N.H.); schmidt@ithaka-institut.org (H.P.S.) | |
| dc.contributor.affiliation | Köster, Mareike; 2Tropical Plant Production and Agricultural Systems Modelling (TROPAGS), Department of Crop Sciences, University of Göttingen, 37077 Göttingen, Germany; mareike.koester@uni-goettingen.de (M.K.); iabdula@gwdg.de (I.A.); reimund.roetter@uni-goettingen.de (R.P.R.) | |
| dc.contributor.affiliation | Abdulai, Issaka; 2Tropical Plant Production and Agricultural Systems Modelling (TROPAGS), Department of Crop Sciences, University of Göttingen, 37077 Göttingen, Germany; mareike.koester@uni-goettingen.de (M.K.); iabdula@gwdg.de (I.A.); reimund.roetter@uni-goettingen.de (R.P.R.) | |
| dc.contributor.affiliation | Rötter, Reimund Paul; 2Tropical Plant Production and Agricultural Systems Modelling (TROPAGS), Department of Crop Sciences, University of Göttingen, 37077 Göttingen, Germany; mareike.koester@uni-goettingen.de (M.K.); iabdula@gwdg.de (I.A.); reimund.roetter@uni-goettingen.de (R.P.R.) | |
| dc.contributor.affiliation | Hagemann, Nikolas; 1Ithaka Institute for Carbon Strategies, CH-1974 Arbaz, Switzerland; hagemann@ithaka-institut.org (N.H.); schmidt@ithaka-institut.org (H.P.S.) | |
| dc.contributor.affiliation | Schmidt, Hans Peter; 1Ithaka Institute for Carbon Strategies, CH-1974 Arbaz, Switzerland; hagemann@ithaka-institut.org (N.H.); schmidt@ithaka-institut.org (H.P.S.) | |
| dc.contributor.author | Meyer zu Drewer, Johannes | |
| dc.contributor.author | Köster, Mareike | |
| dc.contributor.author | Abdulai, Issaka | |
| dc.contributor.author | Rötter, Reimund Paul | |
| dc.contributor.author | Hagemann, Nikolas | |
| dc.contributor.author | Schmidt, Hans Peter | |
| dc.date.accessioned | 2022-05-02T08:09:36Z | |
| dc.date.available | 2022-05-02T08:09:36Z | |
| dc.date.issued | 2022 | |
| dc.date.updated | 2022-05-05T12:05:20Z | |
| dc.description.abstract | Effective and efficient nutrient management is central to best-practice agriculture, facilitating sustainable intensification while reducing negative externalities. The application of biochar-based fertilizers (BBF) in tropical agronomy has the potential to improve nutrient management by enhancing nutrient availability and uptake. Here, we performed pot-trials with Theobroma cacao L. seedlings planted in an Oxisol with critically low phosphorus levels. Four fertilizer levels were deployed, including BBFs using micro-dosed biochar (16 g plant−1 i.e., 0.3% soil amendment w/w) charged with mineral fertilizer. Three different fertilizer-placement levels (topsoil, root-zone hotspot and root-zone layer) were evaluated. The results from the topsoil application of mineral fertilizer (farmer practice) served as the reference data. The root-zone layer application of BBF increased the aboveground biomass, total leaf area and chlorophyll content index by 56%, 222%, and 140% respectively. Foliar phosphorus levels were also significantly elevated by 53%. The N:P ratio of the foliar tissue was improved, indicating the potential of BBF to ameliorate P limitations. Thus, low dosages of biochar, which is upgraded to BBF, can considerably improve plant nutrition. Small scale technology to produce biochar can be easily adopted and integrated in T. cacao systems. We suggest that BBF production and application within tropical, perennial systems can contribute to achieving a range of sustainable development goals (SDGs), including climate action. | |
| dc.description.abstract | Effective and efficient nutrient management is central to best-practice agriculture, facilitating sustainable intensification while reducing negative externalities. The application of biochar-based fertilizers (BBF) in tropical agronomy has the potential to improve nutrient management by enhancing nutrient availability and uptake. Here, we performed pot-trials with Theobroma cacao L. seedlings planted in an Oxisol with critically low phosphorus levels. Four fertilizer levels were deployed, including BBFs using micro-dosed biochar (16 g plant−1 i.e., 0.3% soil amendment w/w) charged with mineral fertilizer. Three different fertilizer-placement levels (topsoil, root-zone hotspot and root-zone layer) were evaluated. The results from the topsoil application of mineral fertilizer (farmer practice) served as the reference data. The root-zone layer application of BBF increased the aboveground biomass, total leaf area and chlorophyll content index by 56%, 222%, and 140% respectively. Foliar phosphorus levels were also significantly elevated by 53%. The N:P ratio of the foliar tissue was improved, indicating the potential of BBF to ameliorate P limitations. Thus, low dosages of biochar, which is upgraded to BBF, can considerably improve plant nutrition. Small scale technology to produce biochar can be easily adopted and integrated in T. cacao systems. We suggest that BBF production and application within tropical, perennial systems can contribute to achieving a range of sustainable development goals (SDGs), including climate action. | |
| dc.identifier.doi | 10.3390/horticulturae8040328 | |
| dc.identifier.pii | horticulturae8040328 | |
| dc.identifier.uri | https://resolver.sub.uni-goettingen.de/purl?gro-2/107417 | |
| dc.item.fulltext | With Fulltext | |
| dc.language.iso | en | |
| dc.notes.intern | DOI Import GROB-561 | |
| dc.relation.eissn | 2311-7524 | |
| dc.relation.orgunit | Fakultät für Agrarwissenschaften | |
| dc.relation.orgunit | Department für Nutzpflanzenwissenschaften | |
| dc.relation.orgunit | Abteilung Tropischer Pflanzenbau und Agrosystem Modellierung | |
| dc.title | Impact of Different Methods of Root-Zone Application of Biochar-Based Fertilizers on Young Cocoa Plants: Insights from a Pot-Trial | |
| dc.type | journal_article | |
| dc.type.internalPublication | yes | |
| dc.type.subtype | original_ja | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1