Publication: The Role of Soil in Forest Drought Response: Remote Sensing-Based Monitoring of Disturbance Hotspots in Central Europe
| dc.contributor.author | Putzenlechner, Birgitta | |
| dc.contributor.author | Koal, Philipp | |
| dc.contributor.author | Karel, Susanne | |
| dc.contributor.author | Kappas, Martin W. | |
| dc.contributor.author | Löw, Markus | |
| dc.contributor.author | Mundhenk, Philip | |
| dc.contributor.author | Tischer, Alexander | |
| dc.contributor.author | Wernicke, Jakob | |
| dc.contributor.author | Koukal, Tatjana | |
| dc.date.accessioned | 2024-09-24T06:23:20Z | |
| dc.date.available | 2024-09-24T06:23:20Z | |
| dc.date.issued | 2024 | |
| dc.identifier.doi | 10.5194/egusphere-egu24-12524 | |
| dc.identifier.uri | https://resolver.sub.uni-goettingen.de/purl?gro-2/145410 | |
| dc.identifier.url | https://doi.org/10.5194/egusphere-egu24-12524 | |
| dc.language.iso | en | |
| dc.relation.orgunit | Abteilung Kartographie, GIS und Fernerkundung | |
| dc.rights | CC BY 4.0 | |
| dc.title | The Role of Soil in Forest Drought Response: Remote Sensing-Based Monitoring of Disturbance Hotspots in Central Europe | |
| dc.type | preprint | |
| dc.type.internalPublication | yes | |
| dc.type.version | published_version | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1