Publication: Observation of an Excess of Dicharmonium Events in the Four-Muon Final State with the ATLAS Detector
| dc.bibliographiccitation.issue | 15 | |
| dc.bibliographiccitation.journal | Physical Review Letters | |
| dc.bibliographiccitation.volume | 131 | |
| dc.contributor.author | Aad, G. | |
| dc.contributor.author | Abbott, B. | |
| dc.contributor.author | Abeling, K. | |
| dc.contributor.author | Abicht, N. J. | |
| dc.contributor.author | Abidi, S. H. | |
| dc.contributor.author | Aboulhorma, A. | |
| dc.contributor.author | Abramowicz, H. | |
| dc.contributor.author | Abreu, H. | |
| dc.contributor.author | Abulaiti, Y. | |
| dc.contributor.author | Abusleme Hoffman, A. C. | |
| dc.contributor.author | Zwalinski, L. | |
| dc.contributor.authorgroup | ATLAS Collaboration | |
| dc.date.accessioned | 2023-11-05T22:20:50Z | |
| dc.date.available | 2023-11-05T22:20:50Z | |
| dc.date.issued | 2023 | |
| dc.description.sponsorship | Agencia Nacional de Promoción Científica y Tecnológica http://dx.doi.org/10.13039/501100003074 | |
| dc.description.sponsorship | Australian Research Council http://dx.doi.org/10.13039/501100000923 | |
| dc.description.sponsorship | Bundesministerium für Wissenschaft, Forschung und Wirtschaft http://dx.doi.org/10.13039/501100003413 | |
| dc.description.sponsorship | Austrian Science Fund http://dx.doi.org/10.13039/501100002428 | |
| dc.description.sponsorship | Azɘrbaycan Milli Elmlɘr Akademiyası http://dx.doi.org/10.13039/100019423 | |
| dc.description.sponsorship | Conselho Nacional de Desenvolvimento Científico e Tecnológico http://dx.doi.org/10.13039/501100003593 | |
| dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo http://dx.doi.org/10.13039/501100001807 | |
| dc.description.sponsorship | Natural Sciences and Engineering Research Council of Canada http://dx.doi.org/10.13039/501100000038 | |
| dc.description.sponsorship | National Research Council Canada http://dx.doi.org/10.13039/501100000046 | |
| dc.description.sponsorship | Canada Foundation for Innovation http://dx.doi.org/10.13039/501100000196 | |
| dc.description.sponsorship | CERN http://dx.doi.org/10.13039/100012470 | |
| dc.description.sponsorship | Agencia Nacional de Investigación y Desarrollo http://dx.doi.org/10.13039/501100020884 | |
| dc.description.sponsorship | Chinese Academy of Sciences http://dx.doi.org/10.13039/501100002367 | |
| dc.description.sponsorship | Ministry of Science and Technology of the People’s Republic of China http://dx.doi.org/10.13039/501100002855 | |
| dc.description.sponsorship | National Natural Science Foundation of China http://dx.doi.org/10.13039/501100001809 | |
| dc.description.sponsorship | Ministerstvo Školství, Mládeže a Tělovýchovy http://dx.doi.org/10.13039/501100001823 | |
| dc.description.sponsorship | Danmarks Grundforskningsfond http://dx.doi.org/10.13039/501100001732 | |
| dc.description.sponsorship | Institut National de Physique Nucléaire et de Physique des Particules http://dx.doi.org/10.13039/501100012441 | |
| dc.description.sponsorship | Bundesministerium für Bildung und Forschung http://dx.doi.org/10.13039/501100002347 | |
| dc.description.sponsorship | Helmholtz-Gemeinschaft http://dx.doi.org/10.13039/501100001656 | |
| dc.identifier.doi | 10.1103/PhysRevLett.131.151902 | |
| dc.identifier.uri | https://resolver.sub.uni-goettingen.de/purl?gro-2/138807 | |
| dc.item.fulltext | With Fulltext | |
| dc.language.iso | en | |
| dc.notes.intern | DOI-Import GROB-721 | |
| dc.notes.intern | Gefördert über DFG OAPK | |
| dc.relation.eissn | 1079-7114 | |
| dc.relation.issn | 0031-9007 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.title | Observation of an Excess of Dicharmonium Events in the Four-Muon Final State with the ATLAS Detector | |
| dc.type | journal_article | |
| dc.type.internalPublication | yes | |
| dspace.entity.type | Publication | |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 10.1103PhysRevLett.131.151902.pdf
- Size:
- 49.02 MB
- Format:
- Adobe Portable Document Format