Publication: Risks, benefits, and knowledge gaps of non-native tree species in Europe
| dc.bibliographiccitation.journal | Frontiers in Ecology and Evolution | |
| dc.bibliographiccitation.volume | 10 | |
| dc.contributor.affiliation | Dimitrova, Anastazija; 1Department of Seed Science and Forest Stands, Hans Em Faculty of Forest Sciences, Landscape Architecture and Environmental Engineering, Ss. Cyril and Methodius University in Skopje, Skopje, North Macedonia | |
| dc.contributor.affiliation | Csilléry, Katalin; 3Biodiversity and Conservation Biology, Swiss Federal Research Institute WSL, Birmensdorf, Switzerland | |
| dc.contributor.affiliation | Klisz, Marcin; 4Department of Silviculture and Genetics, Forest Research Institute, Raszyn, Poland | |
| dc.contributor.affiliation | Lévesque, Mathieu; 5Silviculture Group, Institute of Terrestrial Ecosystems, ETH Zürich, Zurich, Switzerland | |
| dc.contributor.affiliation | Heinrichs, Steffi; 6Silviculture and Forest Ecology of the Temperate Zones, University of Göttingen, Göttingen, Germany | |
| dc.contributor.affiliation | Cailleret, Maxime; 8UMR RECOVER, INRAE, Aix-Marseille Université, Aix-en-Provence, France | |
| dc.contributor.affiliation | Andivia, Enrique; 9Department of Biodiversity, Ecology and Evolution, Faculty of Biological Sciences, Universidad Complutense de Madrid, Madrid, Spain | |
| dc.contributor.affiliation | Madsen, Palle; 10InNovaSilva ApS, Vejle, Denmark | |
| dc.contributor.affiliation | Böhenius, Henrik; 11Department of Southern Swedish Forest Research Center, Swedish University of Agricultural Sciences, Alnarp, Sweden | |
| dc.contributor.affiliation | Cvjetkovic, Branislav; 12Faculty of Forestry, University of Banja Luka, Banja Luka, Bosnia and Herzegovina | |
| dc.contributor.affiliation | De Cuyper, Bart; 13Research Institute for Nature and Forest (INBO), Geraardsbergen, Belgium | |
| dc.contributor.affiliation | de Dato, Giovanbattista; 14Council for Agricultural Research and Economics (CREA), Research Centre for Forestry and Wood, Arezzo, Italy | |
| dc.contributor.affiliation | Ferus, Peter; 15Mlyňany Arboretum, Institute of Forest Ecology, Slovak Academy of Sciences, Slepčany, Slovakia | |
| dc.contributor.affiliation | Heinze, Berthold; 16Austrian Research Centre for Forests (BFW), Vienna, Austria | |
| dc.contributor.affiliation | Ivetić, Vladan; 17Faculty of Forestry, University of Belgrade, Belgrade, Serbia | |
| dc.contributor.affiliation | Köbölkuti, Zoltan; 18Forest Research Institute, University of Sopron, Sárvár, Hungary | |
| dc.contributor.affiliation | Lazarević, Jelena; 19Biotechnical Faculty, University of Montenegro, Podgorica, Montenegro | |
| dc.contributor.affiliation | Lazdina, Dagnija; 20Latvian State Forest Research Institute “Silava,” Salaspils, Latvia | |
| dc.contributor.affiliation | Maaten, Tiit; 21Institute of Forestry and Engineering of the Estonian University of Life Sciences, Tartu, Estonia | |
| dc.contributor.affiliation | Makovskis, Kristaps; 20Latvian State Forest Research Institute “Silava,” Salaspils, Latvia | |
| dc.contributor.author | Dimitrova, Anastazija | |
| dc.contributor.author | Csilléry, Katalin | |
| dc.contributor.author | Klisz, Marcin | |
| dc.contributor.author | Lévesque, Mathieu | |
| dc.contributor.author | Heinrichs, Steffi | |
| dc.contributor.author | Cailleret, Maxime | |
| dc.contributor.author | Andivia, Enrique | |
| dc.contributor.author | Madsen, Palle | |
| dc.contributor.author | Böhenius, Henrik | |
| dc.contributor.author | Cvjetkovic, Branislav | |
| dc.contributor.author | De Cuyper, Bart | |
| dc.contributor.author | de Dato, Giovanbattista | |
| dc.contributor.author | Ferus, Peter | |
| dc.contributor.author | Heinze, Berthold | |
| dc.contributor.author | Ivetić, Vladan | |
| dc.contributor.author | Köbölkuti, Zoltan | |
| dc.contributor.author | Lazarević, Jelena | |
| dc.contributor.author | Lazdina, Dagnija | |
| dc.contributor.author | Maaten, Tiit | |
| dc.contributor.author | Makovskis, Kristaps | |
| dc.date.accessioned | 2022-11-28T11:22:25Z | |
| dc.date.available | 2022-11-28T11:22:25Z | |
| dc.date.issued | 2022-10-28 | |
| dc.date.updated | 2022-11-27T10:29:37Z | |
| dc.description.abstract | Changing ecosystem conditions and diverse socio-economical events have contributed to an ingrained presence of non-native tree species (NNTs) in the natural and cultural European landscapes. Recent research endeavors have focused on different aspects of NNTs such as legislation, benefits, and risks for forestry, emphasizing that large knowledge gaps remain. As an attempt to fulfill part of these gaps, within the PEN-CAFoRR COST Action (CA19128) network, we established an open-access questionnaire that allows both academic experts and practitioners to provide information regarding NNTs from 20 European countries. Then, we integrated the data originating from the questionnaire, related to the country-based assessment of both peer-reviewed and grey literature, with information from available datasets (EUFORGEN and EU-Forest), which gave the main structure to the study and led to a mixed approach review. Finally, our study provided important insights into the current state of knowledge regarding NNTs. In particular, we highlighted NNTs that have shown to be less commonly addressed in research, raising caution about those characterized by an invasive behavior and used for specific purposes (e.g., wood production, soil recultivation, afforestation, and reforestation). NNTs were especially explored in the context of resilient and adaptive forest management. Moreover, we emphasized the assisted and natural northward migration of NNTs as another underscored pressing issue, which needs to be addressed by joint efforts, especially in the context of the hybridization potential. This study represents an additional effort toward the knowledge enhancement of the NNTs situation in Europe, aiming for a continuously active common source deriving from interprofessional collaboration. | |
| dc.identifier.doi | 10.3389/fevo.2022.908464 | |
| dc.identifier.uri | https://resolver.sub.uni-goettingen.de/purl?gro-2/117720 | |
| dc.item.fulltext | With Fulltext | |
| dc.language.iso | en | |
| dc.publisher | Frontiers Media S.A. | |
| dc.relation.eissn | 2296-701X | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.title | Risks, benefits, and knowledge gaps of non-native tree species in Europe | |
| dc.type | journal_article | |
| dspace.entity.type | Publication | |
Files
Original bundle
1 - 5 of 9
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: