Publication: In Search of the Reason for the Breathing Effect of MIL53 Metal-Organic Framework: An ab Initio Multiconfigurational Study.
| dc.bibliographiccitation.artnumber | 111 | |
| dc.bibliographiccitation.journal | Frontiers in Chemistry | |
| dc.bibliographiccitation.volume | 5 | |
| dc.contributor.author | Weser, Oskar | |
| dc.contributor.author | Veryazov, Valera | |
| dc.date.accessioned | 2019-07-09T11:44:58Z | |
| dc.date.available | 2019-07-09T11:44:58Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | Multiconfigurational methods are applied to study electronic properties and structural changes in the highly flexible metal-organic framework MIL53(Cr). Via calculated bending potentials of angles, that change the most during phase transition, it is verified that the high flexibility of this material is not a question about special electronic properties in the coordination chemistry, but about overall linking of the framework. The complex posseses a demanding electronic structure with delocalized spin density, antifferomagnetic coupling and high multi-state character requiring multiconfigurational methods. Calculated properties are in good agreement with known experimental values confirming our chosen methods. | |
| dc.description.sponsorship | Open-Access-Publikationsfonds 2017 | |
| dc.identifier.doi | 10.3389/fchem.2017.00111 | |
| dc.identifier.pmid | 29259969 | |
| dc.identifier.purl | https://resolver.sub.uni-goettingen.de/purl?gs-1/14874 | |
| dc.identifier.uri | https://resolver.sub.uni-goettingen.de/purl?gro-2/59132 | |
| dc.item.fulltext | With Fulltext | |
| dc.language.iso | en | |
| dc.notes.intern | In goescholar not merged with http://resolver.sub.uni-goettingen.de/purl?gs-1/14987 but duplicate | |
| dc.publisher | Frontiers Media S.A. | |
| dc.relation.eissn | 2296-2646 | |
| dc.relation.issn | 2296-2646 | |
| dc.rights | http://creativecommons.org/licenses/by/4.0/ | |
| dc.rights.access | openAccess | |
| dc.subject.ddc | 540 | |
| dc.title | In Search of the Reason for the Breathing Effect of MIL53 Metal-Organic Framework: An ab Initio Multiconfigurational Study. | |
| dc.type | journal_article | |
| dc.type.internalPublication | yes | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 5 of 9