Publication: Evidence for chemical evolution in the spectra of high redshift galaxies
| dc.bibliographiccitation.firstpage | 809 | |
| dc.bibliographiccitation.issue | 3 | |
| dc.bibliographiccitation.journal | Astronomy and Astrophysics | |
| dc.bibliographiccitation.lastpage | 819 | |
| dc.bibliographiccitation.volume | 393 | |
| dc.contributor.author | Mehlert, D. | |
| dc.contributor.author | Noll, S. | |
| dc.contributor.author | Appenzeller, I. | |
| dc.contributor.author | Saglia, R. P. | |
| dc.contributor.author | Bender, R. | |
| dc.contributor.author | Bohm, A. | |
| dc.contributor.author | Drory, N. | |
| dc.contributor.author | Fricke, K. J. | |
| dc.contributor.author | Gabasch, A. | |
| dc.contributor.author | Heidt, J. | |
| dc.contributor.author | Hopp, U. | |
| dc.contributor.author | Jager, Kitty J. | |
| dc.contributor.author | Mollenhoff, C. | |
| dc.contributor.author | Seitz, Sebastian | |
| dc.contributor.author | Stahl, O. | |
| dc.contributor.author | Ziegler, Bodo L. | |
| dc.date.accessioned | 2018-11-07T09:57:32Z | |
| dc.date.available | 2018-11-07T09:57:32Z | |
| dc.date.issued | 2002 | |
| dc.description.abstract | Using a sample of 57 VLT FORS spectra in the redshift range 1.37 < z < 3.40 (selected mainly from the FORS Deep Field survey) and a comparison sample with 36 IUE spectra of local (z approximate to 0) starburst galaxies we derive C and Si equivalent width values and estimate metallicities of starburst galaxies as a function of redshift. Assuming that a calibration of the C equivalent widths in terms of the metallicity based on the local sample of starburst galaxies is applicable to high-z objects, we find a significant increase of the average metallicities from about 0.16 Z(.) at the cosmic epoch corresponding to z approximate to 3.2 to about 0.42 Z(.) at z approximate to 2.3. A significant further increase in metallicity during later epochs cannot be detected in our data. Compared to the local starburst galaxies our high-redshift objects tend to be overluminous for a fixed metallicity. Our observational results are in good agreement with published observational data by other authors and with theoretical predictions of the cosmic chemical evolution. | |
| dc.identifier.doi | 10.1051/0004-6361:20021052 | |
| dc.identifier.fs | 19116 | |
| dc.identifier.isi | 000178313000019 | |
| dc.identifier.purl | https://resolver.sub.uni-goettingen.de/purl?gs-1/9731 | |
| dc.identifier.uri | https://resolver.sub.uni-goettingen.de/purl?gro-2/37177 | |
| dc.item.fulltext | With Fulltext | |
| dc.notes.intern | Merged from goescholar | |
| dc.notes.status | zu prüfen | |
| dc.notes.submitter | Najko | |
| dc.publisher | Edp Sciences S A | |
| dc.relation.issn | 1432-0746 | |
| dc.relation.orgunit | Fakultät für Physik | |
| dc.title | Evidence for chemical evolution in the spectra of high redshift galaxies | |
| dc.type | journal_article | |
| dc.type.internalPublication | yes | |
| dc.type.peerReviewed | yes | |
| dc.type.status | published | |
| dc.type.version | published_version | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1