Publication: Strong Enrichment in Copper in the Kimberley Area, Gale Crater, Mars
| dc.bibliographiccitation.firstpage | abstract #2942 | |
| dc.contributor.author | Goetz, W. | |
| dc.contributor.author | Payré, V. | |
| dc.contributor.author | Wiens, R.C. | |
| dc.date.accessioned | 2023-08-10T21:12:43Z | |
| dc.date.available | 2023-08-10T21:12:43Z | |
| dc.date.issued | 2016 | |
| dc.identifier.uri | https://resolver.sub.uni-goettingen.de/purl?gro-2/131203 | |
| dc.item.fulltext | With Fulltext | |
| dc.language.iso | en | |
| dc.relation.conference | LPSC | |
| dc.relation.eventlocation | Houston, USA | |
| dc.relation.eventstart | 2016-03 | |
| dc.relation.ispartof | Lunar and planetary science XLVII | |
| dc.title | Strong Enrichment in Copper in the Kimberley Area, Gale Crater, Mars | |
| dc.type | conference_abstract | |
| dc.type.internalPublication | no | |
| dc.type.peerReviewed | no | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Goetz_etal_2016_LPSC_ChemCam_Cu_abstr2942.pdf
- Size:
- 397.97 KB
- Format:
- Adobe Portable Document Format
- Description:
- Extended Abstract as published [PDF file]