Publication: Modification of Förster Resonance Energy Transfer Efficiencyat Interfaces
| dc.bibliographiccitation.firstpage | 15227 | |
| dc.bibliographiccitation.issue | 11 | |
| dc.bibliographiccitation.journal | International Journal of Molecular Sciences | |
| dc.bibliographiccitation.lastpage | 15240 | |
| dc.bibliographiccitation.volume | 13 | |
| dc.contributor.author | Enderlein, Jörg | |
| dc.date.accessioned | 2018-04-23T11:49:30Z | |
| dc.date.available | 2018-04-23T11:49:30Z | |
| dc.date.issued | 2012 | |
| dc.description.abstract | We present a theoretical study on the impact of an interface on the FRET efficiency of a surface-bound acceptor-donor system. The FRET efficiency can be modified by two effects. Firstly, the donor’s electromagnetic field at the acceptor’s position is changed due to the partial reflection of the donor’s field. Secondly, both the donor’s and the acceptor’s quantum yield of fluorescence can be changed due to the interface-induced enhancement of the radiative emission rate (Purcell effect). Numerical results for a FRET-pair at a glass-water interface are given. | |
| dc.identifier.doi | 10.3390/ijms131115227 | |
| dc.identifier.gro | 3142131 | |
| dc.identifier.purl | https://resolver.sub.uni-goettingen.de/purl?gs-1/8772 | |
| dc.identifier.uri | https://resolver.sub.uni-goettingen.de/purl?gro-2/13712 | |
| dc.item.fulltext | With Fulltext | |
| dc.language.iso | en | |
| dc.notes.intern | lifescience updates Crossref Import | |
| dc.notes.intern | Merged from goescholar | |
| dc.notes.status | final | |
| dc.relation.doi | 10.3390/ijms131115227 | |
| dc.relation.issn | 1422-0067 | |
| dc.relation.issn | 1422-0067 | |
| dc.relation.orgunit | Fakultät für Physik | |
| dc.rights | CC BY 3.0 | |
| dc.title | Modification of Förster Resonance Energy Transfer Efficiencyat Interfaces | |
| dc.type | journal_article | |
| dc.type.internalPublication | yes | |
| dc.type.peerReviewed | no | |
| dc.type.version | published_version | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ijms-13-15227_Enderlein.pdf
- Size:
- 1.11 MB
- Format:
- Adobe Portable Document Format