Publication: Artificially Positive Crossmatches Not Leading to the Refusal of Kidney Donations due to the Usage of Adequate Diagnostic Tools.
| dc.bibliographiccitation.artnumber | 746395 | |
| dc.bibliographiccitation.journal | Case reports in transplantation | |
| dc.bibliographiccitation.volume | 2013 | |
| dc.contributor.author | Schlaf, G. | |
| dc.contributor.author | Pollok-Kopp, B. | |
| dc.contributor.author | Schabel, E. | |
| dc.contributor.author | Altermann, W. | |
| dc.date.accessioned | 2019-07-09T11:40:06Z | |
| dc.date.available | 2019-07-09T11:40:06Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | Allografting patients with human leukocyte antigens (HLA) which are recognized by preformed antibodies constitutes the main cause for hyper-acute or acute rejections. In order to select recipients without these donor-specific antibodies, the complement-dependent cytotoxicity crossmatch (CDC-CM) assay was developed as a standard procedure about forty years ago. The negative outcome of pretransplant crossmatching represents the most important requirement for a successful kidney graft survival. The artificially positive outcomes of CDC-based crossmatches due to the underlying disease Systemic Lupus Erythematosus (SLE), however, may lead to the unjustified refusal of adequate kidney grafts. Two prospective female recipients destined for a living as well as for a cadaver kidney donation, respectively, exhibited positive CDC-based crossmatch outcomes although for both patients no historical immunizing events were known. Furthermore, solid phase-based screening or antibody differentiation analyses never led to positive results. Immediate reruns of the CDC-based crossmatch assays using the alternative antibody monitoring system (AMS-)crossmatch ELISA resulted in unequivocally negative outcomes. Consequently both transplantations were performed without any immunological complications for the hitherto follow-up time of 25 and 28 months, respectively. We here show two case reports demonstrating an alternative methodical approach to circumvent CDC-based artefacts and point to the urgent need to substitute the CDC-based crossmatch procedure at least for special groups of patients. | |
| dc.identifier.doi | 10.1155/2013/746395 | |
| dc.identifier.fs | 603823 | |
| dc.identifier.pmid | 23662241 | |
| dc.identifier.purl | https://resolver.sub.uni-goettingen.de/purl?gs-1/10666 | |
| dc.identifier.uri | https://resolver.sub.uni-goettingen.de/purl?gro-2/58093 | |
| dc.item.fulltext | With Fulltext | |
| dc.language.iso | en | |
| dc.notes.intern | Merged from goescholar | |
| dc.relation.issn | 2090-6943 | |
| dc.rights | CC BY 3.0 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/3.0 | |
| dc.title | Artificially Positive Crossmatches Not Leading to the Refusal of Kidney Donations due to the Usage of Adequate Diagnostic Tools. | |
| dc.type | journal_article | |
| dc.type.internalPublication | yes | |
| dc.type.version | published_version | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1