Publication: Global field observations of tree die-off reveal hotter-drought fingerprint for Earth's forests
| dc.bibliographiccitation.artnumber | 1761 | |
| dc.bibliographiccitation.issue | 1 | |
| dc.bibliographiccitation.journal | Nature Communications | |
| dc.bibliographiccitation.volume | 13 | |
| dc.contributor.author | Hammond, William M. | |
| dc.contributor.author | Williams, A. Park | |
| dc.contributor.author | Abatzoglou, John T. | |
| dc.contributor.author | Adams, Henry D. | |
| dc.contributor.author | Klein, Tamir | |
| dc.contributor.author | López, Rosana | |
| dc.contributor.author | Sáenz-Romero, Cuauhtémoc | |
| dc.contributor.author | Hartmann, Henrik | |
| dc.contributor.author | Breshears, David D. | |
| dc.contributor.author | Allen, Craig D. | |
| dc.date.accessioned | 2023-03-14T10:03:54Z | |
| dc.date.available | 2023-03-14T10:03:54Z | |
| dc.date.issued | 2022-04-05 | |
| dc.description.abstract | Earth's forests face grave challenges in the Anthropocene, including hotter droughts increasingly associated with widespread forest die-off events. But despite the vital importance of forests to global ecosystem services, their fates in a warming world remain highly uncertain. Lacking is quantitative determination of commonality in climate anomalies associated with pulses of tree mortality-from published, field-documented mortality events-required for understanding the role of extreme climate events in overall global tree die-off patterns. Here we established a geo-referenced global database documenting climate-induced mortality events spanning all tree-supporting biomes and continents, from 154 peer-reviewed studies since 1970. Our analysis quantifies a global "hotter-drought fingerprint" from these tree-mortality sites-effectively a hotter and drier climate signal for tree mortality-across 675 locations encompassing 1,303 plots. Frequency of these observed mortality-year climate conditions strongly increases nonlinearly under projected warming. Our database also provides initial footing for further community-developed, quantitative, ground-based monitoring of global tree mortality. | |
| dc.identifier.doi | 10.1038/s41467-022-29289-2 | |
| dc.identifier.pmid | 35383157 | |
| dc.identifier.uri | https://resolver.sub.uni-goettingen.de/purl?gro-2/122513 | |
| dc.item.fulltext | With Fulltext | |
| dc.language.iso | en | |
| dc.relation.eissn | 2041-1723 | |
| dc.title | Global field observations of tree die-off reveal hotter-drought fingerprint for Earth's forests | |
| dc.type | journal_article | |
| dc.type.internalPublication | no | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1